04 Feb 2025, 10:38
Statistica pe marci, pentru anul 2024.
Marca/ unitati vandute 2024/ unitati vandute 2023/ Schimbare %
Volkswagen 1,165,148 1,150,170 1.3
Toyota 798,556 686,999 16.2
Skoda 659,665 580,559 13.6
Renault 631,108 629,129 0.3
BMW 620,669 589,765 5.2
Peugeot 565,151 566,839 -0.3
Mercedes 559,597 560,269 -0.1
Dacia 538,850 519,448 3.7
Audi 517,195 570,583 -9.4
Hyundai 426,725 432,369 -1.3
Kia 407,576 453,393 -10.1
Opel/Vauxhall 330,864 350,456 -5.6
Citroen 325,301 334,046 -2.6
Ford 309,441 358,679 -13.7
Fiat 285,140 360,013 -20.8
Volvo 282,087 220,394 28
Tesla 242,945 279,542 -13.1
Seat 230,045 209,816 9.6
Nissan 198,801 196,081 1.4
Cupra 183,274 166,215 10.3
Suzuki 174,128 155,455 12
SAIC Motor 157,340 147,510 6.7
Mazda 137,818 145,571 -5.3
Jeep 119,663 120,890 -1
Mini 97,782 133,034 -26.5
Porsche 80,340 69,686 15.3
Mitsubishi 58,239 40,532 43.7
Lexus 58,098 42,127 37.9
Land Rover 57,838 58,987 -1.9
Alfa Romeo 42,387 46,987 -9.8
Honda 39,989 32,902 21.5
DS 36,046 45,078 -20
Lancia/Chrysler 32,641 44,864 -27.2
Smart 12,288 26,916 -54.3
Jaguar 5,636 10,254 -45
Alpine 3,804 3,590 6
Skoda Superb Facelift 1.5TSI 150 CP DSG 2019
ex :Audi A4 Avant B8 2.0TDI 170CP 2011
ex: Seat Leon 1P Facelift 1.4TSI 125 CP 2010